New Toyota for Sale in Janesville, WI
- TSRP[univ_dph_includes]
- $31,969
- Dealer Adjustment
- - $1,961
- Advertised Price[Advertise Price]
- $30,008
- Vehicle Selling Price[Selling Price]
- $30,008
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | A6234 |
| VIN | 4T1DAACK7TU282986 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,988
- Dealer Adjustment
- - $929
- Advertised Price[Advertise Price]
- $30,059
- Vehicle Selling Price[Selling Price]
- $30,059
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | A6223 |
| VIN | 7MUCAABG3TV174663 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,380
- Vehicle Selling Price[Selling Price]
- $33,380
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, Meteor Shower Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | |
| VIN | 2T36DRBV4TC000080 |
| Exterior Color | Meteor Shower |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,564
- Dealer Adjustment
- - $2,500
- Advertised Price[Advertise Price]
- $35,064
- Vehicle Selling Price[Selling Price]
- $35,064
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | A6232 |
| VIN | 4T1DBADK9TU554563 |
| Exterior Color | Underground |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,467
- Dealer Adjustment
- - $2,580
- Advertised Price[Advertise Price]
- $35,887
- Vehicle Selling Price[Selling Price]
- $35,887
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | A6220 |
| VIN | 4T1DBADK8TU052756 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,566
- Dealer Adjustment
- - $2,770
- Advertised Price[Advertise Price]
- $36,796
- Vehicle Selling Price[Selling Price]
- $36,796
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE AWD |
| Stock # | A6237 |
| VIN | 4T1DBADK8TU550178 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,739
- Dealer Adjustment
- - $2,725
- Advertised Price[Advertise Price]
- $38,014
- Vehicle Selling Price[Selling Price]
- $38,014
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | A6201 |
| VIN | 4T1DBADK6TU553015 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,849
- Vehicle Selling Price[Selling Price]
- $38,849
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | |
| VIN | JTM6CRAV6TJ001720 |
| Exterior Color | |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,319
- Vehicle Selling Price[Selling Price]
- $39,319
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | |
| VIN | JTM6CRAV7TJ002360 |
| Exterior Color | |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,574
- Dealer Adjustment
- - $2,854
- Advertised Price[Advertise Price]
- $39,720
- Vehicle Selling Price[Selling Price]
- $39,720
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | A6229 |
| VIN | 4T1DBADK6TU049189 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,064
- Dealer Adjustment
- - $1,271
- Advertised Price[Advertise Price]
- $39,793
- Vehicle Selling Price[Selling Price]
- $39,793
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Supersonic Red [extra_cost_color] Exterior, Black and Red SofTex [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.0L 4-Cyl. Plug-in Hybrid, 4DR, Supersonic Red [extra_cost_color] Exterior, Black and Red SofTex [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | A6118 |
| VIN | JTDACACU3T3066478 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black and Red SofTex [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,184
- Dealer Adjustment
- - $2,740
- Advertised Price[Advertise Price]
- $43,444
- Vehicle Selling Price[Selling Price]
- $43,444
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Heritage Blue Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | A6213 |
| VIN | 3TMLB5JN0TM212963 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $125 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



